<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heart Rate Monitor Watches</title>
	<atom:link href="http://heartmonitorwatches.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartmonitorwatches.org</link>
	<description>Best Deals On Heart Rate Monitor Watches</description>
	<lastBuildDate>Tue, 13 Apr 2010 11:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Timex T5J031 Unisex Digital Fitness Heart Rate Monitor by physical therapist</title>
		<link>http://heartmonitorwatches.org/heart-monitor-watches/timex-t5j031-unisex-digital-fitness-heart-rate-monitor/comment-page-1/#comment-1982</link>
		<dc:creator>physical therapist</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/heart-monitor-watches/timex-t5j031-unisex-digital-fitness-heart-rate-monitor/#comment-1982</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timex Ironman T5F001 Unisex 100Lap Target Trainer Heart by heart pulse monitor heart monitor?</title>
		<link>http://heartmonitorwatches.org/heart-monitor-watches/timex-ironman-t5f001-unisex-100lap-target-trainer-heart/comment-page-1/#comment-1970</link>
		<dc:creator>heart pulse monitor heart monitor?</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/heart-monitor-watches/timex-ironman-t5f001-unisex-100lap-target-trainer-heart/#comment-1970</guid>
		<description>[...] Timex Ironman T5F001 Unisex 100-Lap Target Trainer Heart Rate Monitor Watch &#124; Heart Monitor Watches [...]</description>
		<content:encoded><![CDATA[<p>[...] Timex Ironman T5F001 Unisex 100-Lap Target Trainer Heart Rate Monitor Watch | Heart Monitor Watches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedometer Watch by D. Forrester</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/pedometer-watch/comment-page-1/#comment-1775</link>
		<dc:creator>D. Forrester</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/pedometer-watch/#comment-1775</guid>
		<description>shaken..&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;I actually quit wearing this... It turns out that every little jiggle makes this move. Within an hr. of wearing it I had walked 5,000 steps and hadn&#039;t done more than drive to the store and drive home. I am disappointed. I suppose if you only wear it when you walk/jog/run then it would be fine, I was more hoping to see how many steps I walked in an ordinary day. The judgment will have to be yours - but if you are looking for the same thing I was, I think the $10 clip on from any store would be more beneficial.</description>
		<content:encoded><![CDATA[<p>shaken..<br />Rating:3 out of 5 stars<br />I actually quit wearing this&#8230; It turns out that every little jiggle makes this move. Within an hr. of wearing it I had walked 5,000 steps and hadn&#8217;t done more than drive to the store and drive home. I am disappointed. I suppose if you only wear it when you walk/jog/run then it would be fine, I was more hoping to see how many steps I walked in an ordinary day. The judgment will have to be yours &#8211; but if you are looking for the same thing I was, I think the $10 clip on from any store would be more beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Balance VIA Step Counter/Pedometer by J. Hoffman</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/new-balance-via-step-counterpedometer/comment-page-1/#comment-1781</link>
		<dc:creator>J. Hoffman</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/new-balance-via-step-counterpedometer/#comment-1781</guid>
		<description>Breaks down in a matter of days&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;I bought one of these, and when I got it out of the box I found that two of the four buttons didn&#039;t work.  It counted steps fine, but I couldn&#039;t clear the count between workouts.  I exchanged that unit for one that did work right out of the box and for exactly 4 days after that.  Then ALL the buttons stopped working and it stopped counting steps.  I wasn&#039;t at all hard on it, I was just using to keep track of my workouts on mini elliptical machine.  This thing is a total piece of junk, don&#039;t waste your money.</description>
		<content:encoded><![CDATA[<p>Breaks down in a matter of days<br />Rating:1 out of 5 stars<br />I bought one of these, and when I got it out of the box I found that two of the four buttons didn&#8217;t work.  It counted steps fine, but I couldn&#8217;t clear the count between workouts.  I exchanged that unit for one that did work right out of the box and for exactly 4 days after that.  Then ALL the buttons stopped working and it stopped counting steps.  I wasn&#8217;t at all hard on it, I was just using to keep track of my workouts on mini elliptical machine.  This thing is a total piece of junk, don&#8217;t waste your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech4O Northstar CW2 Compass Watch by Matthew J. Pacelli</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/tech4o-northstar-cw2-compass-watch/comment-page-1/#comment-1778</link>
		<dc:creator>Matthew J. Pacelli</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/tech4o-northstar-cw2-compass-watch/#comment-1778</guid>
		<description>Nice product but a little overpriced&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;The only reason my wife purchased this watch for me is because of the compass feature. But to my disappointment this feature could only be compared to a knock off perfume or spray with the title &quot;Our Version of&quot;... The feature doesnt perform as well as a normal compass could and in conclusion this watch should NOT be priced more than a walmart watch for 15 to 20 bucks in my opinion. The only feature this watch has over the walmart watchs is the compass feature, hardly worth an extra 20 bucks for the watch. Oh well... =</description>
		<content:encoded><![CDATA[<p>Nice product but a little overpriced<br />Rating:4 out of 5 stars<br />The only reason my wife purchased this watch for me is because of the compass feature. But to my disappointment this feature could only be compared to a knock off perfume or spray with the title &#8220;Our Version of&#8221;&#8230; The feature doesnt perform as well as a normal compass could and in conclusion this watch should NOT be priced more than a walmart watch for 15 to 20 bucks in my opinion. The only feature this watch has over the walmart watchs is the compass feature, hardly worth an extra 20 bucks for the watch. Oh well&#8230; =</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reebok Fitwatch Plus by T. Bradford</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/reebok-fitwatch-plus/comment-page-1/#comment-1779</link>
		<dc:creator>T. Bradford</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/reebok-fitwatch-plus/#comment-1779</guid>
		<description>Good for the Money&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;I found this watch to be well worth the money.  I am in a cardio rehab class and all the exercise machines can check your heart rate while using them.  And every time I check to see if this watch&#039;s heart rate monitor syncs with the machines, it is identical on every occasion.  The medical staff at the rehab checked this watch out, both the pedometer and the heart rate function and are now recommending it to those who want one.  I am very satisfied, especially with the low price, this watch is well worth it.  Also, I am a big man, 280 lbs and 6&#039;2&quot; and the wrist band has been fine, not sure why the other review said it was only good for small wrists.  Also, I sweat like a pig and have had no moisture problems.   I think this watch is a good buy and would recommend it.</description>
		<content:encoded><![CDATA[<p>Good for the Money<br />Rating:3 out of 5 stars<br />I found this watch to be well worth the money.  I am in a cardio rehab class and all the exercise machines can check your heart rate while using them.  And every time I check to see if this watch&#8217;s heart rate monitor syncs with the machines, it is identical on every occasion.  The medical staff at the rehab checked this watch out, both the pedometer and the heart rate function and are now recommending it to those who want one.  I am very satisfied, especially with the low price, this watch is well worth it.  Also, I am a big man, 280 lbs and 6&#8242;2&#8243; and the wrist band has been fine, not sure why the other review said it was only good for small wrists.  Also, I sweat like a pig and have had no moisture problems.   I think this watch is a good buy and would recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech4O Traileader 1 Watch by Darrin L. Todd</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/tech4o-traileader-1-watch/comment-page-1/#comment-1773</link>
		<dc:creator>Darrin L. Todd</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/tech4o-traileader-1-watch/#comment-1773</guid>
		<description>Great Value in an Outdoorsman&#039;s Watch&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This watch is phenomenal - especially considering the price. I would compare the quality of the Tech4O to those by Suunto, and easily given the price. Every feature of this watch works well and it&#039;s extremely well-built. It&#039;s a Swiss Army knife of watches and it&#039;s extremely accurate. I bought it for mountaineering but soon found that it works well as a regular watch (though a little bulky). I like to reference my altitude, distance and other features even as I go about my day. -Just nice to know. If you&#039;re looking for a great watch that has a ton of features, this is it. The altimeter is very accurate as long as you initialize it with a reference altitude prior to your climb/hike. The face does not fog at altitude. I have not found the forecast feature to be accurate most of the time, but who forecasts the weather accurately anyway? The temperature feature is relatively useless due to bodyheat and the fact that you may often have your hands in your pockets, gloves, etc., but that&#039;s normal for all these watches. If you get this watch for mountaineering or hiking, you WON&#039;T be disappointed. This is a great value. </description>
		<content:encoded><![CDATA[<p>Great Value in an Outdoorsman&#8217;s Watch<br />Rating:5 out of 5 stars<br />This watch is phenomenal &#8211; especially considering the price. I would compare the quality of the Tech4O to those by Suunto, and easily given the price. Every feature of this watch works well and it&#8217;s extremely well-built. It&#8217;s a Swiss Army knife of watches and it&#8217;s extremely accurate. I bought it for mountaineering but soon found that it works well as a regular watch (though a little bulky). I like to reference my altitude, distance and other features even as I go about my day. -Just nice to know. If you&#8217;re looking for a great watch that has a ton of features, this is it. The altimeter is very accurate as long as you initialize it with a reference altitude prior to your climb/hike. The face does not fog at altitude. I have not found the forecast feature to be accurate most of the time, but who forecasts the weather accurately anyway? The temperature feature is relatively useless due to bodyheat and the fact that you may often have your hands in your pockets, gloves, etc., but that&#8217;s normal for all these watches. If you get this watch for mountaineering or hiking, you WON&#8217;T be disappointed. This is a great value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sportline 955 Women&#8217;s Pedometer Watch by Anais</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/sportline-955-womens-pedometer-watch/comment-page-1/#comment-1772</link>
		<dc:creator>Anais</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/sportline-955-womens-pedometer-watch/#comment-1772</guid>
		<description>Wished I hadn&#039;t bought it...&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;I own this watch and have never been able to get it to hold the pedometer function.  I&#039;m constantly having to reset it throughout the day because it freezes up and stops counting...and then it&#039;s very difficult to program.  It&#039;s a waste of money.</description>
		<content:encoded><![CDATA[<p>Wished I hadn&#8217;t bought it&#8230;<br />Rating:1 out of 5 stars<br />I own this watch and have never been able to get it to hold the pedometer function.  I&#8217;m constantly having to reset it throughout the day because it freezes up and stops counting&#8230;and then it&#8217;s very difficult to program.  It&#8217;s a waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sportline 775 Men&#8217;s Analog Strapless Heart Rate Monitor by J. Ladd</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/sportline-775-mens-analog-strapless-heart-rate-monitor/comment-page-1/#comment-1782</link>
		<dc:creator>J. Ladd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/sportline-775-mens-analog-strapless-heart-rate-monitor/#comment-1782</guid>
		<description>solit and dependable&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This is a good value purchase for a specific need-use watch.  Because of a specific health issue I wanted a heart rate moniter.  This is a quality looking watch and the time function and the hart moniter function are dependable.  The sport look is neat with a tough feel to go with the dependable operation.  The only negative is the band.  If you don&#039;t mind, or prefer, the plastic/rubber feel on a watch band there is no problem.  the size of the band makes it difficult to locate a comfortable and attractive band for the &quot;cool&quot; watch. One of the seiko orange/black sportura bands will work, but at an expensive price.  I used a stanless casio band that was re-sized on a grinding wheel to create a nead sport watch that looks great.  This is a good watch when you are comfortable with the band used with it.</description>
		<content:encoded><![CDATA[<p>solit and dependable<br />Rating:4 out of 5 stars<br />This is a good value purchase for a specific need-use watch.  Because of a specific health issue I wanted a heart rate moniter.  This is a quality looking watch and the time function and the hart moniter function are dependable.  The sport look is neat with a tough feel to go with the dependable operation.  The only negative is the band.  If you don&#8217;t mind, or prefer, the plastic/rubber feel on a watch band there is no problem.  the size of the band makes it difficult to locate a comfortable and attractive band for the &#8220;cool&#8221; watch. One of the seiko orange/black sportura bands will work, but at an expensive price.  I used a stanless casio band that was re-sized on a grinding wheel to create a nead sport watch that looks great.  This is a good watch when you are comfortable with the band used with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech 4 O Northstar CW1 Compass Watch by Watch Geek</title>
		<link>http://heartmonitorwatches.org/pedometer-watches/tech-4-o-northstar-cw1-compass-watch/comment-page-1/#comment-1776</link>
		<dc:creator>Watch Geek</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://heartmonitorwatches.org/pedometer-watches/tech-4-o-northstar-cw1-compass-watch/#comment-1776</guid>
		<description>One Cool Watch!!!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I never write reviews...However, I had to write one on this little gem.  This is one of the coolest watches (and for the price, you cant beat) i have in my collection.  I currently have several watches from the Tissot compass touchscreen and several others.  This by far, with using other analog compass, is the most accurate after you calibrate.  Nice large read-out along with a sublte indiglo while using the compass mode!  
&lt;br /&gt;For this price, it is truly a steal.
&lt;br /&gt;I have recommended this watch to several friends of mine who love the watch as much as I.
&lt;br /&gt; 
&lt;br /&gt;If this baby gets destroyed for some reason...I will buy another without hesitation.
&lt;br /&gt;
&lt;br /&gt;One Cool Watch that is not bulky at all.</description>
		<content:encoded><![CDATA[<p>One Cool Watch!!!<br />Rating:5 out of 5 stars<br />I never write reviews&#8230;However, I had to write one on this little gem.  This is one of the coolest watches (and for the price, you cant beat) i have in my collection.  I currently have several watches from the Tissot compass touchscreen and several others.  This by far, with using other analog compass, is the most accurate after you calibrate.  Nice large read-out along with a sublte indiglo while using the compass mode!<br />
<br />For this price, it is truly a steal.<br />
<br />I have recommended this watch to several friends of mine who love the watch as much as I.</p>
<p>If this baby gets destroyed for some reason&#8230;I will buy another without hesitation.</p>
<p>One Cool Watch that is not bulky at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
